Mandatory Public Disclosure
As Required by CBSE Guidelines (Appendix IX)
A. GENERAL INFORMATION
1. | Name Of The School | SHREE CLOTH MARKET VAISHNAV HR. SEC. SCHOOL |
2. | Affiliation No.(If Applicable) | 1030817 |
3. | School Code (If Applicable) | 50783 |
4. | Complete Address With Pin Code | 177, South Rajmohalla, JAWAHAR MARG INDORE |
5. | Principal Name & Qualification: | NAVIN MUDGAL (M.A. ENGLISH, B.Ed.) |
6. | School Email Id | schoolvaishnav@gmail.com |
7. | Contact Details (Landline/Mobile) | 0731-2349114, 9754019107 https://scmvhss.edu.in/assets/generalinformation.pdf |
B: DOCUMENTS AND INFORMATION
Sl. | Document Information | Links to uploaded Documents |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | https://scmvhss.edu.in/assets/affiliation-2023.pdf |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | https://scmvhss.edu.in/assets/societyregistration.pdf |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | https://scmvhss.edu.in/assets/noobjectioncertificate.pdf |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | https://scmvhss.edu.in/assets/recognitionletter.pdf |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | https://scmvhss.edu.in/assets/buildingsafetycertificate.pdf |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | https://scmvhss.edu.in/assets/firesafetycertificate.pdf |
7. |
Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School |
https://scmvhss.edu.in/assets/selfcertification.pdf
|
8. | Copies Of Valid Water, Health And Sanitation Certificates |
C: RESULT AND ACADEMICS:
Sl. | Document Information | Links to uploaded Documents |
1. | Fee Structure Of The School | https://scmvhss.edu.in/assets/feestructure.pdf |
2. | Annual Academic Calander. | https://scmvhss.edu.in/assets/academiccalendar.pdf |
3. | List Of School Management Committee (Smc) | https://scmvhss.edu.in/assets/schoolmanagementlist.pdf |
4. | List Of Parents Teachers Association (PTA) Members | PTA |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | https://scmvhss.edu.in/assets/lastthreeyearresult.pdf |
D: STAFF (TEACHING)
Sl, | Document Information | Links to uploaded Documents |
1. | Principal | NAVIN MUDGAL |
2. | Total No. Of Teachers | 79 https://scmvhss.edu.in/assets/staff-infrastructure.pdf |
|
12 | |
|
38 | |
|
29 | |
|
– | |
3 | Other Staff (Non Teaching) | – |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details Of Special Educator | – |
5. | Details Of Counselor And Wellness Teacher | – |
E: SCHOOL INFRASTRUCTURE
Sl, | Document Information | INFORMATION |
1. | Total Campus Area Of The School (In Square Mtr) | 8620 https://scmvhss.edu.in/assets/staff-infrastructure.pdf |
2. | No. And Size Of The Class Rooms (In Sq mtr) | 54 |
3. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 4 |
4. | Internet Facility (Y/N) | YES |
5. | No. Of Girls Toilets | 2 |
6. | No. Of Boys Toilets | 8 |
7. | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | http://scmvhss.edu.in/cbse-inspection-videos/ |